nullmf          	uniform                                            	0*T 0*T 0*T                                                             	0          	 Null Magnetic Field
uniformZ5T      	uniform                                            	0*T 0*T 5*T                                                             	0          	 Uniform 5T Magnetic Field along z-axis
uniformZ4T      	uniform                                            	0*T 0*T 4*T                                                             	0          	 Uniform 4T Magnetic Field along z-axis
uniformX5T      	uniform                                            	5*T 0*T 0*T                                                             	0          	 Uniform 5T Magnetic Field along x-axis
french-solenoid 	mapped txt cylindrical fsolenoid.dat               	401 0 200 cm   801  -200  200 cm                     0 0 0 cm gauss     	RungeKutta 	 French Solenoid Map
itep-solenoid   	mapped txt cylindrical itep-solenoid.dat           	601 0 300 cm  1201  -300  300 cm                     0 0 0 cm kilogauss 	RungeKutta 	 ITEP Solenoid Map
srr-solenoid    	mapped txt cylindrical srr-solenoid.dat           	601 0   3  m  1201    -3    3 m                      0 0 0 m  T         	RungeKutta 	 SRR Solenoid Map
clas12-torus-s  	mapped txt phi-segmented clas12_torus_fieldmap.txt 	51  0 500 cm    61 -1800 1800 arcmin  51 100 600 cm  0 0 0 cm kilogauss 	RungeKutta 	 CLAS12 Torus MAP: Small Version
clas12-torus    	mapped txt phi-segmented clas12_torus_fieldmap.dat 	61  0  30 deg  126     0  500 cm     126 100 600 cm  0 0 0 cm kilogauss 	RungeKutta 	 CLAS12 Torus MAP
